Error! Unable to update page contents. Please reload the page.
Status - alpha
| Host | Uptime | Last Updated |
|---|---|---|
| alpha-sc-01 | 02:45:01 up 74 days, 14:30, 2 users, load average: 4.00, 4.01, 4.00 | 1 minute ago |
| alpha-sc-02 | 02:45:02 up 33 days, 5:16, 2 users, load average: 3.15, 2.27, 2.72 | 59 seconds ago |
| alpha-sc-03 | 02:45:02 up 49 days, 12:02, 2 users, load average: 5.57, 6.02, 6.19 | 59 seconds ago |
| alpha-sc-04 | 02:45:01 up 95 days, 19:45, 2 users, load average: 1.00, 1.00, 1.03 | 1 minute ago |
| tsunami | - | - |
Status - hppa
| Host | Uptime | Last Updated |
|---|---|---|
| c8000 | 01:45:01 up 1 day, 9:57, 1 user, load average: 0.00, 0.01, 1.02 | 1 minute ago |
| mx3210 | 20:45:02 up 9 days, 1:06, 5 users, load average: 0.00, 0.00, 0.00 | 59 seconds ago |
| pacific | 01:55:01 up 64 days, 20:50, 1 user, load average: 1.38, 2.32, 2.87 | 1 day ago |
| paco | 01:45:02 up 56 days, 12:48, 0 user, load average: 2.99, 3.05, 3.14 | 1 minute ago |
| paladin | 01:45:02 up 54 days, 10:05, 1 user, load average: 8.19, 8.13, 8.10 | 1 minute ago |
| panama | 01:45:03 up 171 days, 4:52, 3 users, load average: 2.14, 2.12, 2.17 | 57 seconds ago |
| paq | 01:45:01 up 9 days, 9:37, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| parisc | 20:50:02 up 21 days, 19:19, 1 user, load average: 0.00, 0.01, 0.00 | 5 months ago |
| pasta | 01:45:01 up 85 days, 18:01, 1 user, load average: 8.04, 8.02, 8.01 | 1 minute ago |
| phantom | 16:45:02 up 23 min, 3 users, load average: 0.03, 0.24, 0.47 | 1 day ago |
Status - ia64
| Host | Uptime | Last Updated |
|---|---|---|
| lenz | 20:40:01 up 18 min, 2 users, load average: 1.82, 1.57, 1.13 | 8 months ago |
| lifshitz | 23:55:01 up 377 days, 15:59, 2 users, load average: 1.79, 1.70, 1.68 | 8 months ago |
| yttrium | - | - |
Status - loong64
| Host | Uptime | Last Updated |
|---|---|---|
| loong64-loongson-01 | 09:45:01 up 76 days, 12:31, 0 user, load average: 0.10, 0.10, 0.11 | 1 minute ago |
| loong64-loongson-02 | 09:45:01 up 120 days, 12:40, 34 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| loong64-loongson-03 | 09:45:01 up 25 days, 23:18, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| loong64-loongson-04 | 09:45:01 up 25 days, 23:39, 0 user, load average: 0.08, 0.11, 0.09 | 1 minute ago |
| loong64-loongson-05 | 10:10:01 up 113 days, 23:37, 2 users, load average: 0.67, 0.26, 0.14 | 4 months ago |
| loong64-loongson-06 | 02:05:01 up 9:23, 0 user, load average: 6.35, 10.58, 9.33 | 4 months ago |
| loong64-osuosl-01 | - | - |
| loong64-osuosl-02 | - | - |
| shenzhou | 02:45:01 up 37 days, 17:17, 2 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
Status - m68k
| Host | Uptime | Last Updated |
|---|---|---|
| m68k-do-01 | 01:45:01 up 28 days, 12:13, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| m68k-do-02 | 01:45:01 up 28 days, 12:13, 0 user, load average: 2.00, 2.00, 1.98 | 1 minute ago |
| m68k-gandi-01 | 01:45:01 up 56 days, 12:12, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| m68k-gandi-02 | 01:45:01 up 7 days, 12:41, 0 user, load average: 1.05, 1.14, 1.10 | 1 minute ago |
| m68k-osuosl-01 | 01:45:01 up 472 days, 6:15, 0 user, load average: 2.01, 2.02, 2.00 | 1 minute ago |
| mitchy | 02:45:04 up 225 days, 15:14, 1 user, load average: 0.45, 0.38, 0.27 | 56 seconds ago |
Status - ppc64
| Host | Uptime | Last Updated |
|---|---|---|
| blaauw | 17:45:01 up 1 day, 7:38, 0 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| debian-project-be-1 | 01:45:01 up 50 days, 7:29, 1 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| debian-project-be-2 | 01:45:01 up 2 days, 9:25, 0 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| kapitsa | 12:10:02 up 51 days, 23:26, 1 user, load average: 22.02, 25.34, 22.18 | 3 months ago |
| perotto | 17:45:01 up 30 days, 12:59, 3 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
Status - sh4
| Host | Uptime | Last Updated |
|---|---|---|
| sh4-do-01 | 01:45:01 up 28 days, 12:13, 0 user, load average: 2.00, 2.00, 2.00 | 1 minute ago |
| sh4-do-02 | 01:45:01 up 28 days, 12:13, 0 user, load average: 2.17, 2.04, 2.01 | 1 minute ago |
| sh4-gandi-01 | 01:45:01 up 634 days, 23:56, 0 user, load average: 2.00, 2.00, 2.00 | 1 minute ago |
| sh4-gandi-02 | 01:45:01 up 60 days, 5:26, 0 user, load average: 1.91, 1.41, 1.22 | 1 minute ago |
| sh4-osuosl-01 | 01:45:01 up 123 days, 17:39, 0 user, load average: 1.23, 1.28, 1.32 | 1 minute ago |
| tirpitz | 02:45:06 up 162 days, 14:56, 2 users, load average: 0.08, 0.08, 0.08 | 55 seconds ago |
Status - sparc64
| Host | Uptime | Last Updated |
|---|---|---|
| hertz | - | - |
| kyoto | 09:15:02 up 12:59, 1 user, load average: 1.20, 1.27, 1.36 | 2 months ago |
| landau | 04:45:01 up 2 days, 19:25, 2 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| nvg5120 | 04:45:01 up 4 days, 9:10, 0 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| osaka | 08:55:02 up 12:34, 0 users, load average: 1.05, 1.06, 1.12 | 2 months ago |
| raverin | 19:45:01 up 3 days, 7:39, 0 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| sompek | 02:45:01 up 2 days, 19:27, 1 user, load average: 0.00, 0.01, 0.00 | 1 minute ago |
| stadler | 02:45:01 up 90 days, 17:32, 5 users, load average: 4.47, 6.96, 5.54 | 1 minute ago |
Status - x32
| Host | Uptime | Last Updated |
|---|---|---|
| x32-do-01 | 01:45:01 up 28 days, 12:13, 0 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| x32-do-02 | 01:45:01 up 28 days, 12:13, 1 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |