Error! Unable to update page contents. Please reload the page.
Status - alpha
| Host | Uptime | Last Updated |
|---|---|---|
| alpha-sc-01 | 11:40:01 up 10 days, 3:20, 2 users, load average: 1.01, 1.14, 1.85 | 1 minute ago |
| alpha-sc-02 | 11:40:01 up 72 days, 14:11, 2 users, load average: 4.39, 4.54, 4.50 | 1 minute ago |
| alpha-sc-03 | 11:40:02 up 33 days, 13:22, 2 users, load average: 1.97, 1.99, 2.79 | 1 minute ago |
| alpha-sc-04 | 11:40:01 up 135 days, 4:40, 2 users, load average: 4.16, 3.85, 3.11 | 1 minute ago |
| tsunami | - | - |
Status - hppa
| Host | Uptime | Last Updated |
|---|---|---|
| c8000 | 10:40:05 up 7 days, 16:09, 3 users, load average: 13.21, 13.19, 13.08 | 1 minute ago |
| mx3210 | 05:40:02 up 1 day, 10:55, 7 users, load average: 4.02, 4.06, 4.08 | 1 minute ago |
| pacific | 10:40:01 up 19 days, 4:34, 2 users, load average: 5.98, 7.05, 7.03 | 1 minute ago |
| paco | 10:40:02 up 95 days, 21:43, 0 user, load average: 2.24, 2.17, 2.12 | 1 minute ago |
| paladin | 10:40:03 up 5 days, 17:33, 3 users, load average: 4.59, 3.70, 2.41 | 1 minute ago |
| panama | 10:40:02 up 5 days, 26 min, 2 users, load average: 0.00, 0.13, 0.39 | 1 minute ago |
| paq | 10:40:01 up 16 days, 18:01, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| parisc | - | - |
| pasta | 10:40:01 up 2 days, 17:23, 1 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| phantom | 15:00:02 up 5 min, 0 users, load average: 0.32, 1.25, 0.74 | 19 hours ago |
Status - ia64
| Host | Uptime | Last Updated |
|---|---|---|
| lenz | - | - |
| lifshitz | - | - |
| yttrium | - | - |
Status - loong64
| Host | Uptime | Last Updated |
|---|---|---|
| loong64-loongson-01 | 18:40:02 up 115 days, 21:26, 0 user, load average: 1.19, 0.76, 0.42 | 1 minute ago |
| loong64-loongson-02 | 18:40:01 up 159 days, 21:35, 37 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| loong64-loongson-03 | 18:40:01 up 65 days, 8:13, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
| loong64-loongson-04 | 18:40:01 up 65 days, 8:34, 0 user, load average: 0.21, 0.12, 0.10 | 1 minute ago |
| loong64-loongson-05 | - | - |
| loong64-loongson-06 | - | - |
| loong64-osuosl-01 | - | - |
| loong64-osuosl-02 | - | - |
| shenzhou | 11:40:01 up 77 days, 2:12, 5 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
Status - m68k
| Host | Uptime | Last Updated |
|---|---|---|
| m68k-do-01 | 10:40:01 up 67 days, 21:08, 0 user, load average: 2.00, 2.02, 2.00 | 1 minute ago |
| m68k-do-02 | 10:40:02 up 67 days, 21:08, 0 user, load average: 8.04, 8.02, 8.00 | 1 minute ago |
| m68k-gandi-01 | 10:40:02 up 22 days, 1:47, 0 user, load average: 2.09, 2.13, 2.09 | 1 minute ago |
| m68k-gandi-02 | 10:40:02 up 3 days, 56 min, 0 user, load average: 2.22, 2.37, 2.32 | 1 minute ago |
| m68k-osuosl-01 | 10:40:01 up 12 days, 10:36, 0 user, load average: 2.00, 1.98, 1.78 | 1 minute ago |
| mitchy | 11:40:03 up 265 days, 9 min, 1 user, load average: 0.11, 0.07, 0.07 | 1 minute ago |
Status - ppc64
| Host | Uptime | Last Updated |
|---|---|---|
| blaauw | 02:40:02 up 2 days, 3:11, 1 user, load average: 19.02, 12.05, 7.40 | 1 minute ago |
| debian-project-be-1 | 10:40:02 up 89 days, 16:24, 1 user, load average: 2.50, 1.73, 1.72 | 1 minute ago |
| debian-project-be-2 | 10:40:01 up 41 days, 18:20, 0 users, load average: 8.20, 7.16, 6.48 | 1 minute ago |
| kapitsa | - | - |
| perotto | 02:40:01 up 69 days, 21:54, 4 users, load average: 3.72, 3.92, 4.66 | 1 minute ago |
Status - sh4
| Host | Uptime | Last Updated |
|---|---|---|
| sh4-do-01 | 10:40:01 up 67 days, 21:08, 0 user, load average: 2.00, 2.00, 2.00 | 1 minute ago |
| sh4-do-02 | 10:40:01 up 67 days, 21:08, 0 user, load average: 2.00, 1.98, 1.82 | 1 minute ago |
| sh4-gandi-01 | 10:40:02 up 674 days, 8:51, 0 user, load average: 1.09, 1.05, 1.14 | 1 minute ago |
| sh4-gandi-02 | 23:45:01 up 98 days, 3:26, 0 user, load average: 10.86, 5.54, 3.03 | 1 day ago |
| sh4-osuosl-01 | 10:40:01 up 12 days, 10:52, 0 user, load average: 2.00, 2.00, 2.00 | 1 minute ago |
| tirpitz | 11:40:09 up 201 days, 23:51, 1 user, load average: 0.36, 0.13, 0.10 | 1 minute ago |
Status - sparc64
| Host | Uptime | Last Updated |
|---|---|---|
| hertz | - | - |
| kyoto | - | - |
| landau | 13:40:01 up 42 days, 4:20, 2 users, load average: 1.13, 0.64, 0.48 | 1 minute ago |
| nvg5120 | 13:40:02 up 43 days, 18:05, 0 users, load average: 16.45, 16.47, 16.41 | 1 minute ago |
| osaka | - | - |
| raverin | 04:40:01 up 21:44, 0 users, load average: 0.24, 0.05, 0.02 | 1 minute ago |
| sompek | 11:40:02 up 42 days, 4:22, 1 user, load average: 32.40, 29.08, 23.17 | 1 minute ago |
| stadler | 11:40:02 up 130 days, 2:27, 7 users, load average: 0.12, 0.06, 0.01 | 1 minute ago |
Status - x32
| Host | Uptime | Last Updated |
|---|---|---|
| x32-do-01 | 10:40:01 up 67 days, 21:08, 0 users, load average: 2.40, 2.35, 2.31 | 1 minute ago |
| x32-do-02 | 10:40:02 up 67 days, 21:08, 1 user, load average: 2.07, 2.12, 2.21 | 1 minute ago |