Error! Unable to update page contents. Please reload the page.
Status - alpha
Host Uptime Last Updated
alpha-sc-01 23:00:07 up 48 days, 22:12, 1 user, load average: 1.47, 1.20, 1.12 4 minutes ago
alpha-sc-02 23:00:07 up 48 days, 11:39, 1 user, load average: 0.24, 0.11, 0.08 4 minutes ago
alpha-sc-03 23:00:03 up 9 days, 11:25, 1 user, load average: 1.16, 1.04, 1.01 4 minutes ago
alpha-sc-04 23:00:06 up 17 days, 21:40, 1 user, load average: 1.63, 1.20, 1.08 4 minutes ago
tsunami - -
Status - hppa
Host Uptime Last Updated
mx3210 22:00:02 up 4:55, 5 users, load average: 4.55, 5.15, 5.18 4 minutes ago
pacific 22:00:02 up 53 days, 19:16, 0 user, load average: 34.66, 34.68, 34.70 4 minutes ago
paladin - -
panama 22:00:04 up 11 days, 14:07, 0 user, load average: 1.16, 1.05, 1.06 4 minutes ago
paq 22:00:01 up 38 days, 4:23, 0 users, load average: 2.09, 2.20, 2.18 4 minutes ago
parisc 22:00:04 up 11 days, 6:12, 0 user, load average: 1.43, 1.25, 1.20 4 minutes ago
pasta 22:00:01 up 19 days, 32 min, 0 user, load average: 1.22, 1.19, 1.42 4 minutes ago
phantom 18:35:01 up 1 day, 15:33, 1 user, load average: 6.16, 3.72, 2.10 1 day ago
Status - ia64
Host Uptime Last Updated
lenz 22:00:01 up 4 days, 6:19, 1 user, load average: 0.06, 0.09, 0.06 4 minutes ago
lifshitz 22:00:01 up 4 days, 5:54, 0 user, load average: 0.00, 0.05, 0.01 4 minutes ago
yttrium 14:30:01 up 1 day, 19:07, 1 user, load average: 0.21, 0.07, 0.02 2 months ago
Status - loong64
Host Uptime Last Updated
loong64-loongson-01 06:00:01 up 94 days, 19:27, 0 user, load average: 0.04, 0.08, 0.08 4 minutes ago
loong64-loongson-02 06:00:01 up 31 days, 15:41, 1 user, load average: 1.02, 1.02, 1.00 4 minutes ago
loong64-loongson-03 06:00:01 up 76 days, 20:24, 0 user, load average: 0.01, 0.02, 0.00 4 minutes ago
loong64-loongson-04 06:00:01 up 31 days, 15:41, 0 user, load average: 0.06, 0.11, 0.09 4 minutes ago
loong64-loongson-05 06:00:01 up 74 days, 20:07, 2 users, load average: 0.11, 0.11, 0.09 4 minutes ago
loong64-loongson-06 06:05:01 up 73 days, 14:41, 1 user, load average: 0.00, 0.00, 0.00 4 minutes ago
loong64-osuosl-01 23:40:01 up 94 days, 43 min, 0 user, load average: 0.00, 0.00, 0.00 2 months ago
loong64-osuosl-02 23:40:01 up 94 days, 46 min, 0 user, load average: 0.00, 0.00, 0.00 2 months ago
Status - m68k
Host Uptime Last Updated
m68k-do-01 22:00:01 up 125 days, 5:53, 0 user, load average: 1.06, 1.23, 1.25 4 minutes ago
m68k-do-02 22:00:01 up 125 days, 5:32, 0 user, load average: 1.03, 1.03, 1.00 4 minutes ago
m68k-gandi-01 22:00:02 up 69 days, 1:45, 0 user, load average: 1.15, 1.25, 1.22 4 minutes ago
m68k-gandi-02 22:00:01 up 125 days, 4:36, 0 user, load average: 2.00, 2.01, 2.00 4 minutes ago
m68k-osuosl-01 07:10:01 up 16 days, 7:57, 0 user, load average: 2.04, 2.03, 2.00 2 days ago
mitchy 23:00:07 up 69 days, 1:50, 0 user, load average: 0.26, 0.20, 0.15 4 minutes ago
Status - ppc64
Host Uptime Last Updated
blaauw 14:00:01 up 29 days, 10:28, 0 user, load average: 0.05, 0.01, 0.00 4 minutes ago
debian-project-be-1 22:00:01 up 6 days, 14:02, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
debian-project-be-2 22:00:01 up 6 days, 14:03, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
kapitsa 01:00:01 up 69 days, 2:42, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
perotto 14:00:01 up 44 days, 14:19, 2 users, load average: 0.00, 0.00, 0.00 4 minutes ago
Status - sh4
Host Uptime Last Updated
sh4-do-01 22:00:01 up 169 days, 2:55, 0 user, load average: 2.18, 2.27, 2.27 4 minutes ago
sh4-do-02 22:00:01 up 125 days, 6:47, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
sh4-gandi-01 22:00:02 up 38 days, 14:00, 0 user, load average: 1.32, 1.16, 1.35 4 minutes ago
sh4-gandi-02 22:00:02 up 125 days, 7:28, 0 user, load average: 1.05, 1.02, 1.00 4 minutes ago
sh4-osuosl-01 22:00:01 up 25 days, 22:25, 0 user, load average: 2.36, 2.30, 2.28 4 minutes ago
tirpitz 23:00:08 up 14 days, 11:03, 0 user, load average: 0.17, 0.09, 0.08 4 minutes ago
Status - sparc64
Host Uptime Last Updated
hertz - -
kyoto 00:25:02 up 1:07, 1 user, load average: 1.00, 1.19, 1.29 2 months ago
landau 22:10:01 up 1:31, 1 user, load average: 6.71, 7.56, 8.13 2 hours ago
nvg5120 01:00:01 up 85 days, 1:25, 1 user, load average: 0.27, 1.52, 1.49 4 minutes ago
osaka 00:15:01 up 21 min, 1 user, load average: 2.26, 2.35, 1.68 2 months ago
raverin 16:00:02 up 91 days, 7:15, 2 users, load average: 0.00, 0.00, 0.00 4 minutes ago
sompek 23:00:01 up 11:17, 1 user, load average: 12.90, 7.27, 7.92 4 minutes ago
stadler 23:00:01 up 10:31, 1 user, load average: 0.00, 0.00, 0.00 4 minutes ago
Status - x32
Host Uptime Last Updated
x32-do-01 22:00:01 up 69 days, 1:45, 0 user, load average: 3.09, 3.18, 3.10 4 minutes ago
x32-do-02 22:00:02 up 69 days, 1:44, 0 user, load average: 2.20, 2.09, 2.02 4 minutes ago