Error! Unable to update page contents. Please reload the page.
Status - alpha
Host | Uptime | Last Updated |
---|---|---|
alpha-sc-01 | 06:20:02 up 16 days, 10:49, 0 user, load average: 1.00, 1.01, 1.00 | 1 minute ago |
alpha-sc-02 | 06:20:02 up 10 days, 20:20, 2 users, load average: 4.00, 4.00, 4.00 | 1 minute ago |
alpha-sc-03 | 06:20:02 up 16 days, 10:48, 0 user, load average: 4.22, 4.15, 4.10 | 1 minute ago |
alpha-sc-04 | 06:20:01 up 16 days, 10:48, 0 user, load average: 4.21, 4.11, 4.04 | 1 minute ago |
tsunami | - | - |
Status - hppa
Host | Uptime | Last Updated |
---|---|---|
c8000 | 04:20:01 up 16 days, 15:24, 0 user, load average: 0.00, 0.01, 0.00 | 1 minute ago |
mx3210 | 00:20:02 up 3 days, 10:32, 5 users, load average: 4.55, 4.48, 4.50 | 1 minute ago |
pacific | 04:20:01 up 127 days, 23:35, 0 user, load average: 1.00, 1.36, 3.02 | 1 minute ago |
paco | 04:20:02 up 173 days, 11:38, 0 user, load average: 0.00, 0.02, 0.00 | 1 minute ago |
paladin | 04:20:01 up 26 days, 14:19, 5 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
panama | 04:20:03 up 10 days, 9:49, 0 user, load average: 0.63, 0.36, 0.24 | 1 minute ago |
paq | 04:20:01 up 39 days, 23:47, 0 user, load average: 2.04, 2.02, 2.00 | 1 minute ago |
parisc | 04:20:02 up 4 days, 15:01, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
pasta | 04:20:01 up 309 days, 11:32, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
phantom | 06:50:01 up 39 min, 3 users, load average: 1.37, 1.55, 1.53 | 1 month ago |
Status - ia64
Host | Uptime | Last Updated |
---|---|---|
lenz | 20:40:01 up 18 min, 2 users, load average: 1.82, 1.57, 1.13 | 2 weeks ago |
lifshitz | 23:55:01 up 377 days, 15:59, 2 users, load average: 1.79, 1.70, 1.68 | 2 weeks ago |
yttrium | - | - |
Status - loong64
Host | Uptime | Last Updated |
---|---|---|
loong64-loongson-01 | 12:20:01 up 5 days, 1:47, 2 users, load average: 0.15, 0.27, 0.29 | 1 minute ago |
loong64-loongson-02 | 12:20:02 up 6 days, 15:50, 2 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
loong64-loongson-03 | 12:20:01 up 6 days, 15:46, 2 users, load average: 0.00, 0.03, 0.56 | 1 minute ago |
loong64-loongson-04 | 12:20:01 up 5 days, 1:47, 2 users, load average: 0.05, 0.09, 0.41 | 1 minute ago |
loong64-loongson-05 | 12:20:01 up 5 days, 1:47, 2 users, load average: 0.22, 0.13, 0.10 | 1 minute ago |
loong64-loongson-06 | 12:20:01 up 6 days, 15:39, 2 users, load average: 0.00, 0.00, 0.02 | 2 minutes ago |
loong64-osuosl-01 | - | - |
loong64-osuosl-02 | - | - |
shenzhou | 06:20:01 up 24 days, 18:27, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
Status - m68k
Host | Uptime | Last Updated |
---|---|---|
m68k-do-01 | 04:20:01 up 568 days, 12:12, 0 user, load average: 2.00, 2.01, 2.00 | 1 minute ago |
m68k-do-02 | 04:20:02 up 568 days, 11:52, 0 user, load average: 2.10, 2.11, 2.14 | 1 minute ago |
m68k-gandi-01 | 04:20:02 up 33 days, 12:32, 0 user, load average: 2.52, 2.43, 2.28 | 1 minute ago |
m68k-gandi-02 | 04:20:01 up 68 days, 9:04, 0 user, load average: 2.17, 2.15, 2.15 | 1 minute ago |
m68k-osuosl-01 | 04:20:01 up 239 days, 8:50, 0 user, load average: 1.00, 1.00, 1.00 | 1 minute ago |
mitchy | 06:20:05 up 74 days, 18:09, 2 users, load average: 1.18, 1.18, 1.14 | 1 minute ago |
Status - ppc64
Host | Uptime | Last Updated |
---|---|---|
blaauw | 21:20:01 up 14 days, 18:38, 0 user, load average: 61.59, 49.94, 40.35 | 1 minute ago |
debian-project-be-1 | 04:20:01 up 54 days, 8:17, 2 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
debian-project-be-2 | 04:20:01 up 23 days, 12:04, 0 user, load average: 6.90, 11.27, 13.57 | 1 minute ago |
kapitsa | 07:20:02 up 44 days, 6:28, 2 users, load average: 0.46, 0.34, 5.01 | 1 minute ago |
perotto | 21:20:02 up 30 days, 20:20, 6 users, load average: 1.21, 1.16, 1.08 | 1 minute ago |
Status - sh4
Host | Uptime | Last Updated |
---|---|---|
sh4-do-01 | 04:20:01 up 419 days, 14:23, 0 user, load average: 2.13, 2.07, 2.02 | 1 minute ago |
sh4-do-02 | 04:20:01 up 419 days, 14:21, 0 user, load average: 2.01, 2.01, 1.94 | 1 minute ago |
sh4-gandi-01 | 04:20:01 up 402 days, 2:31, 0 user, load average: 1.00, 1.02, 1.00 | 1 minute ago |
sh4-gandi-02 | 04:20:02 up 8 days, 18:16, 0 user, load average: 2.04, 2.03, 2.04 | 1 minute ago |
sh4-osuosl-01 | 04:20:02 up 63 days, 7:41, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
tirpitz | 06:20:09 up 36 days, 14:19, 1 user, load average: 0.45, 0.15, 0.11 | 1 minute ago |
Status - sparc64
Host | Uptime | Last Updated |
---|---|---|
hertz | - | - |
kyoto | 18:50:02 up 23 min, 2 users, load average: 0.00, 0.51, 0.77 | 3 months ago |
landau | 02:25:01 up 1:31, 1 user, load average: 6.69, 8.25, 5.40 | 1 day ago |
nvg5120 | 07:20:02 up 302 days, 22:03, 0 user, load average: 1.00, 1.02, 1.28 | 1 minute ago |
osaka | 18:50:01 up 1:02, 2 users, load average: 1.26, 2.00, 2.00 | 3 months ago |
raverin | 23:20:03 up 72 days, 15:27, 1 user, load average: 1.00, 1.00, 1.00 | 1 minute ago |
sompek | 06:20:03 up 48 days, 19:22, 3 users, load average: 85.89, 90.81, 73.34 | 1 minute ago |
stadler | 06:20:01 up 56 days, 6:02, 1 user, load average: 0.00, 0.01, 0.00 | 1 minute ago |
Status - x32
Host | Uptime | Last Updated |
---|---|---|
x32-do-01 | 04:20:01 up 276 days, 14:13, 0 user, load average: 1.27, 1.44, 1.41 | 1 minute ago |
x32-do-02 | 04:20:02 up 276 days, 14:11, 0 user, load average: 2.15, 2.22, 2.17 | 1 minute ago |