Error! Unable to update page contents. Please reload the page.
Status - alpha
| Host | Uptime | Last Updated |
|---|---|---|
| alpha-sc-01 | 14:10:01 up 39 days, 1:55, 2 users, load average: 4.39, 4.33, 4.38 | 3 minutes ago |
| alpha-sc-02 | 14:10:02 up 71 days, 5:11, 2 users, load average: 4.01, 2.98, 2.11 | 3 minutes ago |
| alpha-sc-03 | 14:10:02 up 13 days, 23:27, 2 users, load average: 4.00, 3.94, 3.14 | 3 minutes ago |
| alpha-sc-04 | 14:10:02 up 60 days, 7:10, 2 users, load average: 1.08, 1.78, 2.47 | 3 minutes ago |
| tsunami | - | - |
Status - hppa
| Host | Uptime | Last Updated |
|---|---|---|
| c8000 | 13:10:01 up 13 days, 14:57, 1 user, load average: 7.49, 7.47, 7.12 | 3 minutes ago |
| mx3210 | 08:10:02 up 2 days, 18:15, 7 users, load average: 0.03, 0.03, 0.00 | 3 minutes ago |
| pacific | 13:10:01 up 31 days, 8:05, 0 users, load average: 0.09, 0.50, 0.54 | 3 minutes ago |
| paco | 13:10:02 up 21 days, 13 min, 0 user, load average: 1.56, 1.40, 1.40 | 3 minutes ago |
| paladin | 13:10:01 up 18 days, 21:30, 1 user, load average: 3.99, 2.49, 1.35 | 3 minutes ago |
| panama | 13:10:02 up 135 days, 16:17, 2 users, load average: 0.05, 0.05, 0.09 | 3 minutes ago |
| paq | 13:10:01 up 22 days, 23:13, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
| parisc | 20:50:02 up 21 days, 19:19, 1 user, load average: 0.00, 0.01, 0.00 | 4 months ago |
| pasta | 13:10:01 up 50 days, 5:26, 1 user, load average: 1.11, 1.15, 1.09 | 3 minutes ago |
| phantom | 22:00:02 up 10 min, 2 users, load average: 0.94, 0.77, 0.40 | 1 month ago |
Status - ia64
| Host | Uptime | Last Updated |
|---|---|---|
| lenz | 20:40:01 up 18 min, 2 users, load average: 1.82, 1.57, 1.13 | 7 months ago |
| lifshitz | 23:55:01 up 377 days, 15:59, 2 users, load average: 1.79, 1.70, 1.68 | 7 months ago |
| yttrium | - | - |
Status - loong64
| Host | Uptime | Last Updated |
|---|---|---|
| loong64-loongson-01 | 21:10:02 up 40 days, 23:56, 0 user, load average: 0.06, 0.27, 0.28 | 3 minutes ago |
| loong64-loongson-02 | 21:10:01 up 85 days, 5 min, 27 users, load average: 1.00, 1.00, 1.09 | 3 minutes ago |
| loong64-loongson-03 | 21:10:01 up 182 days, 11:54, 12 users, load average: 0.35, 1.82, 4.08 | 3 minutes ago |
| loong64-loongson-04 | 21:10:01 up 182 days, 12:07, 2 users, load average: 9.42, 2.99, 1.30 | 3 minutes ago |
| loong64-loongson-05 | 10:10:01 up 113 days, 23:37, 2 users, load average: 0.67, 0.26, 0.14 | 2 months ago |
| loong64-loongson-06 | 02:05:01 up 9:23, 0 user, load average: 6.35, 10.58, 9.33 | 2 months ago |
| loong64-osuosl-01 | - | - |
| loong64-osuosl-02 | - | - |
| shenzhou | 14:10:01 up 2 days, 4:42, 0 users, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
Status - m68k
| Host | Uptime | Last Updated |
|---|---|---|
| m68k-do-01 | 13:10:01 up 765 days, 21:02, 0 user, load average: 2.30, 2.32, 2.29 | 3 minutes ago |
| m68k-do-02 | 13:10:01 up 140 days, 4:25, 0 user, load average: 1.00, 1.00, 1.00 | 3 minutes ago |
| m68k-gandi-01 | 13:10:02 up 20 days, 23:37, 0 user, load average: 2.05, 2.15, 2.17 | 3 minutes ago |
| m68k-gandi-02 | 13:10:02 up 81 days, 1:43, 0 user, load average: 2.12, 1.80, 1.57 | 3 minutes ago |
| m68k-osuosl-01 | 13:10:01 up 436 days, 17:40, 0 user, load average: 1.10, 1.12, 1.09 | 3 minutes ago |
| mitchy | 14:10:05 up 190 days, 2:39, 1 user, load average: 1.10, 1.18, 1.25 | 3 minutes ago |
Status - ppc64
| Host | Uptime | Last Updated |
|---|---|---|
| blaauw | 05:10:02 up 4 days, 4:20, 0 users, load average: 26.24, 26.05, 22.96 | 3 minutes ago |
| debian-project-be-1 | 13:10:01 up 14 days, 18:54, 1 user, load average: 0.29, 0.77, 0.84 | 3 minutes ago |
| debian-project-be-2 | 13:10:01 up 36 days, 21:53, 1 user, load average: 1.16, 1.33, 0.95 | 3 minutes ago |
| kapitsa | 12:10:02 up 51 days, 23:26, 1 user, load average: 22.02, 25.34, 22.18 | 2 months ago |
| perotto | 05:10:01 up 26 days, 15:20, 3 users, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
Status - sh4
| Host | Uptime | Last Updated |
|---|---|---|
| sh4-do-01 | 13:10:01 up 616 days, 23:13, 0 user, load average: 0.00, 0.00, 0.11 | 3 minutes ago |
| sh4-do-02 | 13:10:01 up 616 days, 23:11, 0 user, load average: 1.27, 1.08, 1.02 | 3 minutes ago |
| sh4-gandi-01 | 13:10:02 up 599 days, 11:21, 0 user, load average: 1.28, 1.16, 0.93 | 3 minutes ago |
| sh4-gandi-02 | 13:10:01 up 24 days, 16:51, 0 user, load average: 1.21, 1.14, 0.76 | 3 minutes ago |
| sh4-osuosl-01 | 13:10:02 up 88 days, 5:04, 0 user, load average: 2.02, 2.01, 2.00 | 3 minutes ago |
| tirpitz | 14:10:09 up 127 days, 2:21, 2 users, load average: 0.16, 0.09, 0.08 | 3 minutes ago |
Status - sparc64
| Host | Uptime | Last Updated |
|---|---|---|
| hertz | - | - |
| kyoto | 09:15:02 up 12:59, 1 user, load average: 1.20, 1.27, 1.36 | 1 month ago |
| landau | 16:10:02 up 55 days, 16:25, 1 user, load average: 5.41, 7.79, 13.53 | 3 minutes ago |
| nvg5120 | 16:10:02 up 54 days, 3:36, 0 users, load average: 7.83, 5.38, 3.95 | 3 minutes ago |
| osaka | 08:55:02 up 12:34, 0 users, load average: 1.05, 1.06, 1.12 | 1 month ago |
| raverin | 07:10:02 up 22:13, 0 users, load average: 0.08, 0.02, 0.01 | 3 minutes ago |
| sompek | 14:10:01 up 54 days, 3:53, 1 user, load average: 7.89, 14.42, 13.71 | 3 minutes ago |
| stadler | 14:10:02 up 55 days, 4:57, 8 users, load average: 1.33, 1.00, 0.55 | 3 minutes ago |
Status - x32
| Host | Uptime | Last Updated |
|---|---|---|
| x32-do-01 | 13:10:01 up 101 days, 3:11, 1 user, load average: 2.00, 2.00, 1.93 | 3 minutes ago |
| x32-do-02 | 13:10:01 up 101 days, 3:18, 0 users, load average: 2.02, 2.01, 2.00 | 3 minutes ago |