Error! Unable to update page contents. Please reload the page.
Status - alpha
Host | Uptime | Last Updated |
---|---|---|
alpha-sc-01 | 04:50:02 up 6 days, 18:52, 2 users, load average: 4.16, 4.04, 4.01 | 1 minute ago |
alpha-sc-02 | 04:50:02 up 6 days, 18:51, 2 users, load average: 4.02, 4.04, 4.00 | 1 minute ago |
alpha-sc-03 | 04:50:01 up 6 days, 18:49, 2 users, load average: 4.07, 4.02, 4.00 | 1 minute ago |
alpha-sc-04 | 04:50:03 up 6 days, 18:47, 2 users, load average: 4.19, 4.10, 4.02 | 1 minute ago |
tsunami | - | - |
Status - hppa
Host | Uptime | Last Updated |
---|---|---|
c8000 | 02:50:02 up 96 days, 5:18, 2 users, load average: 6.28, 6.20, 6.20 | 1 minute ago |
mx3210 | 22:50:02 up 14 days, 2:57, 5 users, load average: 0.04, 0.01, 0.08 | 1 minute ago |
pacific | 02:50:01 up 68 days, 1:53, 2 users, load average: 57.69, 46.60, 41.09 | 1 minute ago |
paco | 02:50:02 up 41 days, 22:30, 0 user, load average: 4.16, 4.08, 4.03 | 1 minute ago |
paladin | 17:32:49 up 90 days, 4:51, 2 users, load average: 33.76, 34.55, 34.99 | 9 hours ago |
panama | 02:50:04 up 71 days, 5:57, 1 user, load average: 1.11, 1.16, 1.17 | 1 minute ago |
paq | 02:50:01 up 32 days, 19:40, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
parisc | 20:50:02 up 21 days, 19:19, 1 user, load average: 0.00, 0.01, 0.00 | 2 months ago |
pasta | 02:50:01 up 442 days, 10:02, 0 user, load average: 8.12, 8.16, 7.85 | 1 minute ago |
phantom | 08:55:02 up 16 min, 2 users, load average: 0.01, 0.20, 0.34 | 2 weeks ago |
Status - ia64
Host | Uptime | Last Updated |
---|---|---|
lenz | 20:40:01 up 18 min, 2 users, load average: 1.82, 1.57, 1.13 | 5 months ago |
lifshitz | 23:55:01 up 377 days, 15:59, 2 users, load average: 1.79, 1.70, 1.68 | 5 months ago |
yttrium | - | - |
Status - loong64
Host | Uptime | Last Updated |
---|---|---|
loong64-loongson-01 | 10:50:01 up 19 days, 19:38, 2 users, load average: 0.03, 0.14, 0.30 | 1 minute ago |
loong64-loongson-02 | 10:50:01 up 20 days, 13:45, 11 users, load average: 16.12, 16.15, 16.01 | 1 minute ago |
loong64-loongson-03 | 10:50:01 up 118 days, 1:34, 9 users, load average: 0.00, 0.01, 0.00 | 1 minute ago |
loong64-loongson-04 | 10:50:01 up 118 days, 1:47, 2 users, load average: 0.10, 0.09, 0.10 | 1 minute ago |
loong64-loongson-05 | 10:10:01 up 113 days, 23:37, 2 users, load average: 0.67, 0.26, 0.14 | 3 weeks ago |
loong64-loongson-06 | 02:05:01 up 9:23, 0 user, load average: 6.35, 10.58, 9.33 | 3 weeks ago |
loong64-osuosl-01 | - | - |
loong64-osuosl-02 | - | - |
shenzhou | 04:50:01 up 24 days, 14:59, 0 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
Status - m68k
Host | Uptime | Last Updated |
---|---|---|
m68k-do-01 | 02:50:01 up 701 days, 10:42, 0 user, load average: 0.00, 0.00, 0.00 | 1 minute ago |
m68k-do-02 | 02:50:01 up 75 days, 18:05, 0 user, load average: 1.16, 1.12, 1.23 | 1 minute ago |
m68k-gandi-01 | 02:50:01 up 54 days, 15:24, 0 user, load average: 2.12, 2.25, 2.20 | 1 minute ago |
m68k-gandi-02 | 02:50:02 up 16 days, 15:23, 0 user, load average: 2.05, 2.15, 2.16 | 1 minute ago |
m68k-osuosl-01 | 02:50:01 up 372 days, 7:20, 0 user, load average: 2.44, 2.30, 2.14 | 1 minute ago |
mitchy | 04:50:04 up 125 days, 16:19, 1 user, load average: 0.24, 0.18, 0.12 | 1 minute ago |
Status - ppc64
Host | Uptime | Last Updated |
---|---|---|
blaauw | 19:50:01 up 31 days, 19:44, 0 users, load average: 3.44, 7.16, 13.98 | 1 minute ago |
debian-project-be-1 | 02:50:01 up 36 days, 17:10, 0 users, load average: 2.31, 5.32, 6.96 | 1 minute ago |
debian-project-be-2 | 02:50:01 up 36 days, 17:10, 0 users, load average: 8.08, 8.04, 8.01 | 1 minute ago |
kapitsa | 12:10:02 up 51 days, 23:26, 1 user, load average: 22.02, 25.34, 22.18 | 5 days ago |
perotto | 19:50:01 up 86 days, 16:04, 2 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
Status - sh4
Host | Uptime | Last Updated |
---|---|---|
sh4-do-01 | 02:50:01 up 552 days, 12:53, 0 user, load average: 2.42, 2.10, 2.03 | 1 minute ago |
sh4-do-02 | 02:50:01 up 552 days, 12:51, 0 user, load average: 2.06, 2.03, 2.00 | 1 minute ago |
sh4-gandi-01 | 02:50:01 up 535 days, 1:01, 0 user, load average: 2.30, 1.67, 1.49 | 1 minute ago |
sh4-gandi-02 | 02:50:01 up 93 days, 8:52, 0 user, load average: 2.05, 1.95, 1.75 | 1 minute ago |
sh4-osuosl-01 | 02:50:01 up 23 days, 18:44, 0 user, load average: 2.02, 2.01, 2.00 | 1 minute ago |
tirpitz | 04:50:08 up 62 days, 16:01, 1 user, load average: 0.23, 0.07, 0.05 | 1 minute ago |
Status - sparc64
Host | Uptime | Last Updated |
---|---|---|
hertz | - | - |
kyoto | 11:55:01 up 1:15, 1 user, load average: 0.46, 0.33, 0.68 | 4 days ago |
landau | 15:25:02 up 1:01, 0 users, load average: 0.02, 0.07, 0.25 | 1 month ago |
nvg5120 | 15:35:02 up 34 days, 3:14, 0 users, load average: 1.61, 1.74, 1.83 | 5 days ago |
osaka | 11:25:02 up 2 min, 1 user, load average: 1.15, 0.54, 0.21 | 4 days ago |
raverin | 21:50:02 up 6 days, 11:18, 1 user, load average: 0.01, 0.02, 0.16 | 1 minute ago |
sompek | 04:50:02 up 46 days, 18:22, 0 users, load average: 22.70, 20.25, 20.56 | 1 minute ago |
stadler | 04:50:01 up 19:43, 0 users, load average: 0.00, 0.00, 0.00 | 1 minute ago |
Status - x32
Host | Uptime | Last Updated |
---|---|---|
x32-do-01 | 02:50:02 up 36 days, 16:51, 0 users, load average: 2.08, 2.07, 2.04 | 1 minute ago |
x32-do-02 | 02:50:01 up 36 days, 16:58, 0 users, load average: 2.01, 1.97, 2.00 | 1 minute ago |