Error! Unable to update page contents. Please reload the page.
Status - alpha
| Host | Uptime | Last Updated |
|---|---|---|
| alpha-sc-01 | 14:00:01 up 69 days, 1:45, 2 users, load average: 1.02, 1.02, 1.00 | 4 minutes ago |
| alpha-sc-02 | 14:00:02 up 27 days, 16:31, 2 users, load average: 1.02, 1.03, 1.00 | 4 minutes ago |
| alpha-sc-03 | 14:00:02 up 43 days, 23:17, 2 users, load average: 1.05, 1.02, 1.00 | 4 minutes ago |
| alpha-sc-04 | 14:00:02 up 90 days, 7:00, 2 users, load average: 4.08, 2.70, 1.91 | 4 minutes ago |
| tsunami | - | - |
Status - hppa
| Host | Uptime | Last Updated |
|---|---|---|
| c8000 | 13:00:02 up 13 days, 58 min, 1 user, load average: 1.00, 1.00, 1.05 | 4 minutes ago |
| mx3210 | 08:00:01 up 3 days, 12:21, 6 users, load average: 0.01, 0.00, 0.00 | 4 minutes ago |
| pacific | 13:00:01 up 61 days, 7:55, 0 users, load average: 2.60, 2.52, 2.14 | 4 minutes ago |
| paco | 13:00:02 up 51 days, 3 min, 0 user, load average: 3.15, 3.33, 3.45 | 4 minutes ago |
| paladin | 13:00:01 up 48 days, 21:20, 1 user, load average: 0.00, 0.01, 0.00 | 4 minutes ago |
| panama | 13:00:03 up 165 days, 16:07, 2 users, load average: 0.72, 0.25, 0.13 | 4 minutes ago |
| paq | 13:00:01 up 3 days, 20:52, 0 user, load average: 1.19, 1.14, 1.08 | 4 minutes ago |
| parisc | 20:50:02 up 21 days, 19:19, 1 user, load average: 0.00, 0.01, 0.00 | 5 months ago |
| pasta | 13:00:02 up 80 days, 5:16, 1 user, load average: 0.00, 0.01, 0.00 | 4 minutes ago |
| phantom | 22:00:02 up 10 min, 2 users, load average: 0.94, 0.77, 0.40 | 2 months ago |
Status - ia64
| Host | Uptime | Last Updated |
|---|---|---|
| lenz | 20:40:01 up 18 min, 2 users, load average: 1.82, 1.57, 1.13 | 8 months ago |
| lifshitz | 23:55:01 up 377 days, 15:59, 2 users, load average: 1.79, 1.70, 1.68 | 8 months ago |
| yttrium | - | - |
Status - loong64
| Host | Uptime | Last Updated |
|---|---|---|
| loong64-loongson-01 | 21:00:01 up 70 days, 23:46, 0 user, load average: 0.04, 0.08, 0.10 | 4 minutes ago |
| loong64-loongson-02 | 21:00:01 up 114 days, 23:55, 32 users, load average: 0.00, 0.00, 0.43 | 4 minutes ago |
| loong64-loongson-03 | 21:00:01 up 20 days, 10:33, 0 user, load average: 0.00, 0.03, 0.03 | 4 minutes ago |
| loong64-loongson-04 | 21:00:01 up 20 days, 10:54, 0 user, load average: 0.04, 0.13, 0.23 | 4 minutes ago |
| loong64-loongson-05 | 10:10:01 up 113 days, 23:37, 2 users, load average: 0.67, 0.26, 0.14 | 3 months ago |
| loong64-loongson-06 | 02:05:01 up 9:23, 0 user, load average: 6.35, 10.58, 9.33 | 3 months ago |
| loong64-osuosl-01 | - | - |
| loong64-osuosl-02 | - | - |
| shenzhou | 14:00:01 up 32 days, 4:32, 2 users, load average: 0.00, 0.00, 0.00 | 4 minutes ago |
Status - m68k
| Host | Uptime | Last Updated |
|---|---|---|
| m68k-do-01 | 13:00:01 up 22 days, 23:28, 0 user, load average: 2.00, 2.00, 2.00 | 4 minutes ago |
| m68k-do-02 | 13:00:01 up 22 days, 23:28, 0 user, load average: 2.00, 2.00, 2.00 | 4 minutes ago |
| m68k-gandi-01 | 13:00:02 up 50 days, 23:27, 0 user, load average: 2.30, 2.28, 2.41 | 4 minutes ago |
| m68k-gandi-02 | 13:00:01 up 1 day, 23:56, 0 user, load average: 1.17, 1.14, 1.10 | 4 minutes ago |
| m68k-osuosl-01 | 13:00:01 up 466 days, 17:30, 0 user, load average: 2.02, 2.05, 2.00 | 4 minutes ago |
| mitchy | 14:00:05 up 220 days, 2:29, 1 user, load average: 0.42, 0.16, 0.07 | 4 minutes ago |
Status - ppc64
| Host | Uptime | Last Updated |
|---|---|---|
| blaauw | 05:00:01 up 5 days, 4:39, 0 users, load average: 1.22, 1.21, 1.36 | 4 minutes ago |
| debian-project-be-1 | 13:00:01 up 44 days, 18:44, 1 user, load average: 0.01, 0.01, 0.06 | 4 minutes ago |
| debian-project-be-2 | 13:00:01 up 66 days, 21:43, 1 user, load average: 0.01, 0.00, 0.06 | 4 minutes ago |
| kapitsa | 12:10:02 up 51 days, 23:26, 1 user, load average: 22.02, 25.34, 22.18 | 3 months ago |
| perotto | 05:00:02 up 25 days, 14 min, 2 users, load average: 0.00, 0.00, 0.00 | 4 minutes ago |
Status - sh4
| Host | Uptime | Last Updated |
|---|---|---|
| sh4-do-01 | 13:00:01 up 22 days, 23:28, 0 user, load average: 1.00, 1.02, 1.28 | 4 minutes ago |
| sh4-do-02 | 13:00:01 up 22 days, 23:28, 0 user, load average: 2.02, 2.01, 2.00 | 4 minutes ago |
| sh4-gandi-01 | 13:00:01 up 629 days, 11:11, 0 user, load average: 2.08, 2.05, 2.07 | 4 minutes ago |
| sh4-gandi-02 | 13:00:01 up 54 days, 16:41, 0 user, load average: 1.00, 1.00, 1.00 | 4 minutes ago |
| sh4-osuosl-01 | 13:00:01 up 118 days, 4:54, 0 user, load average: 1.04, 1.03, 1.07 | 4 minutes ago |
| tirpitz | 14:00:09 up 157 days, 2:11, 2 users, load average: 0.39, 0.19, 0.12 | 4 minutes ago |
Status - sparc64
| Host | Uptime | Last Updated |
|---|---|---|
| hertz | - | - |
| kyoto | 09:15:02 up 12:59, 1 user, load average: 1.20, 1.27, 1.36 | 2 months ago |
| landau | 16:00:01 up 85 days, 16:15, 1 user, load average: 3.09, 3.31, 4.15 | 4 minutes ago |
| nvg5120 | 16:00:01 up 84 days, 3:26, 0 users, load average: 0.00, 0.00, 0.00 | 4 minutes ago |
| osaka | 08:55:02 up 12:34, 0 users, load average: 1.05, 1.06, 1.12 | 2 months ago |
| raverin | 07:00:02 up 9 days, 4:02, 0 users, load average: 0.04, 0.03, 0.00 | 4 minutes ago |
| sompek | 14:00:01 up 13 days, 14:15, 0 users, load average: 0.08, 0.06, 0.52 | 4 minutes ago |
| stadler | 14:00:01 up 85 days, 4:47, 6 users, load average: 0.05, 0.01, 0.00 | 4 minutes ago |
Status - x32
| Host | Uptime | Last Updated |
|---|---|---|
| x32-do-01 | 13:00:01 up 22 days, 23:28, 0 users, load average: 0.01, 0.00, 0.00 | 4 minutes ago |
| x32-do-02 | 13:00:01 up 22 days, 23:28, 1 user, load average: 0.00, 0.00, 0.00 | 4 minutes ago |