Error! Unable to update page contents. Please reload the page.
Status - alpha
Host | Uptime | Last Updated |
---|---|---|
alpha-sc-01 | 08:20:02 up 5 days, 23:30, 2 users, load average: 6.48, 4.47, 3.43 | 3 minutes ago |
alpha-sc-02 | 08:20:02 up 3 days, 21:27, 2 users, load average: 1.04, 1.08, 1.02 | 3 minutes ago |
alpha-sc-03 | 08:20:01 up 5 days, 23:30, 2 users, load average: 1.00, 1.00, 1.00 | 3 minutes ago |
alpha-sc-04 | 08:20:04 up 2 days, 17:08, 2 users, load average: 1.00, 1.02, 1.00 | 3 minutes ago |
tsunami | - | - |
Status - hppa
Host | Uptime | Last Updated |
---|---|---|
c8000 | 04:55:02 up 23 days, 8:52, 3 users, load average: 24.08, 24.06, 23.94 | 1 hour ago |
mx3210 | 02:20:01 up 1 day, 5:37, 6 users, load average: 0.00, 0.02, 0.28 | 3 minutes ago |
pacific | 06:20:01 up 106 days, 1:35, 0 user, load average: 1.10, 1.13, 1.18 | 3 minutes ago |
paco | 06:20:01 up 151 days, 13:38, 0 user, load average: 0.11, 0.04, 0.01 | 3 minutes ago |
paladin | 06:20:01 up 4 days, 16:19, 5 users, load average: 0.16, 0.04, 0.01 | 3 minutes ago |
panama | 06:20:03 up 32 days, 12:37, 2 users, load average: 0.16, 0.06, 0.03 | 3 minutes ago |
paq | 06:20:01 up 18 days, 1:47, 0 user, load average: 1.02, 1.10, 1.16 | 3 minutes ago |
parisc | 06:20:03 up 18 days, 12:33, 0 user, load average: 0.00, 0.02, 0.02 | 3 minutes ago |
pasta | 06:20:01 up 287 days, 13:32, 0 user, load average: 1.39, 1.31, 1.28 | 3 minutes ago |
phantom | 06:50:01 up 39 min, 3 users, load average: 1.37, 1.55, 1.53 | 1 month ago |
Status - ia64
Host | Uptime | Last Updated |
---|---|---|
lenz | 06:20:01 up 369 days, 21:21, 1 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
lifshitz | 06:20:01 up 372 days, 22:24, 1 user, load average: 0.05, 0.02, 0.00 | 3 minutes ago |
yttrium | - | - |
Status - loong64
Host | Uptime | Last Updated |
---|---|---|
loong64-loongson-01 | 14:20:01 up 153 days, 2 min, 2 users, load average: 0.06, 0.11, 0.16 | 3 minutes ago |
loong64-loongson-02 | 14:20:01 up 88 days, 2:48, 2 users, load average: 0.03, 0.01, 0.00 | 3 minutes ago |
loong64-loongson-03 | 14:20:01 up 139 days, 3:15, 13 users, load average: 0.04, 0.01, 0.25 | 3 minutes ago |
loong64-loongson-04 | 14:20:01 up 158 days, 23:29, 2 users, load average: 0.16, 0.10, 0.09 | 3 minutes ago |
loong64-loongson-05 | - | - |
loong64-loongson-06 | 14:15:01 up 85 days, 23:45, 2 users, load average: 1.00, 1.00, 1.00 | 4 minutes ago |
loong64-osuosl-01 | - | - |
loong64-osuosl-02 | - | - |
shenzhou | 08:20:01 up 2 days, 20:27, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
Status - m68k
Host | Uptime | Last Updated |
---|---|---|
m68k-do-01 | 06:20:01 up 546 days, 14:12, 0 user, load average: 1.02, 1.01, 1.00 | 3 minutes ago |
m68k-do-02 | 06:20:01 up 546 days, 13:52, 0 user, load average: 1.18, 1.33, 1.09 | 3 minutes ago |
m68k-gandi-01 | 06:20:02 up 11 days, 14:32, 0 user, load average: 3.10, 3.28, 3.33 | 3 minutes ago |
m68k-gandi-02 | 06:20:01 up 46 days, 11:04, 0 user, load average: 2.02, 2.03, 2.00 | 3 minutes ago |
m68k-osuosl-01 | 06:20:01 up 217 days, 10:50, 0 user, load average: 1.19, 1.27, 1.06 | 3 minutes ago |
mitchy | 08:20:03 up 52 days, 20:09, 0 user, load average: 0.03, 0.04, 0.02 | 3 minutes ago |
Status - ppc64
Host | Uptime | Last Updated |
---|---|---|
blaauw | 23:20:01 up 67 days, 14:36, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
debian-project-be-1 | 06:20:01 up 32 days, 10:17, 2 users, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
debian-project-be-2 | 06:20:02 up 1 day, 14:04, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
kapitsa | 09:20:01 up 22 days, 8:28, 2 users, load average: 0.00, 0.01, 0.00 | 3 minutes ago |
perotto | 23:20:02 up 8 days, 22:20, 3 users, load average: 0.90, 0.50, 0.25 | 3 minutes ago |
Status - sh4
Host | Uptime | Last Updated |
---|---|---|
sh4-do-01 | 06:20:02 up 397 days, 16:23, 0 user, load average: 1.00, 1.02, 1.00 | 3 minutes ago |
sh4-do-02 | 06:20:02 up 397 days, 16:21, 0 user, load average: 2.07, 2.03, 2.00 | 3 minutes ago |
sh4-gandi-01 | 06:20:02 up 380 days, 4:31, 0 user, load average: 2.07, 2.13, 2.23 | 3 minutes ago |
sh4-gandi-02 | 06:20:02 up 11 days, 14:33, 0 user, load average: 1.10, 1.03, 1.01 | 3 minutes ago |
sh4-osuosl-01 | 06:20:01 up 41 days, 9:41, 0 user, load average: 2.08, 2.06, 2.01 | 3 minutes ago |
tirpitz | 08:20:09 up 14 days, 16:19, 2 users, load average: 0.31, 0.12, 0.10 | 3 minutes ago |
Status - sparc64
Host | Uptime | Last Updated |
---|---|---|
hertz | - | - |
kyoto | 18:50:02 up 23 min, 2 users, load average: 0.00, 0.51, 0.77 | 2 months ago |
landau | 18:45:01 up 1:35, 6 users, load average: 3.74, 14.24, 17.55 | 1 day ago |
nvg5120 | 09:20:01 up 281 days, 3 min, 0 user, load average: 0.24, 0.05, 0.02 | 3 minutes ago |
osaka | 18:50:01 up 1:02, 2 users, load average: 1.26, 2.00, 2.00 | 2 months ago |
raverin | 01:20:02 up 50 days, 17:27, 2 users, load average: 2.16, 2.05, 1.71 | 3 minutes ago |
sompek | 08:20:02 up 26 days, 21:22, 2 users, load average: 0.04, 0.04, 0.00 | 3 minutes ago |
stadler | 08:20:01 up 34 days, 8:02, 3 users, load average: 0.02, 0.02, 0.00 | 3 minutes ago |
Status - x32
Host | Uptime | Last Updated |
---|---|---|
x32-do-01 | 06:20:01 up 254 days, 16:13, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |
x32-do-02 | 06:20:02 up 254 days, 16:11, 0 user, load average: 0.00, 0.00, 0.00 | 3 minutes ago |