Error! Unable to update page contents. Please reload the page.
Status - alpha
Host | Uptime | Last Updated |
---|---|---|
alpha-sc-01 | 15:00:02 up 8 days, 5:24, 2 users, load average: 0.00, 0.01, 0.00 | 2 seconds ago |
alpha-sc-02 | 15:00:01 up 8 days, 5:15, 2 users, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
alpha-sc-03 | 15:00:02 up 24 days, 6:31, 2 users, load average: 0.06, 0.02, 0.00 | 3 seconds ago |
alpha-sc-04 | 15:00:01 up 8 days, 5:10, 2 users, load average: 0.16, 0.03, 0.01 | 3 seconds ago |
tsunami | - | - |
Status - hppa
Host | Uptime | Last Updated |
---|---|---|
c8000 | 13:00:01 up 19 days, 15:28, 2 users, load average: 0.24, 0.05, 0.02 | 3 seconds ago |
mx3210 | 09:00:02 up 14:19, 6 users, load average: 4.15, 4.25, 4.25 | 2 seconds ago |
pacific | 13:00:01 up 184 days, 8:15, 0 user, load average: 0.11, 0.16, 0.16 | 3 seconds ago |
paco | 13:00:01 up 26 days, 23:00, 0 user, load average: 0.16, 0.15, 0.12 | 4 seconds ago |
paladin | 13:00:02 up 14 days, 18 min, 1 user, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
panama | 13:00:03 up 10 days, 15:20, 0 users, load average: 0.01, 0.03, 0.00 | 0 seconds ago |
paq | 13:00:01 up 26 days, 16:13, 0 user, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
parisc | 13:00:02 up 8 days, 11:29, 1 user, load average: 0.00, 0.02, 0.02 | 2 seconds ago |
pasta | 13:00:02 up 365 days, 20:12, 0 user, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
phantom | 17:25:02 up 1:18, 2 users, load average: 1.23, 1.65, 1.76 | 1 month ago |
Status - ia64
Host | Uptime | Last Updated |
---|---|---|
lenz | 20:40:01 up 18 min, 2 users, load average: 1.82, 1.57, 1.13 | 2 months ago |
lifshitz | 23:55:01 up 377 days, 15:59, 2 users, load average: 1.79, 1.70, 1.68 | 2 months ago |
yttrium | - | - |
Status - loong64
Host | Uptime | Last Updated |
---|---|---|
loong64-loongson-01 | 21:00:01 up 61 days, 10:27, 4 users, load average: 0.06, 0.11, 0.17 | 4 seconds ago |
loong64-loongson-02 | 21:00:01 up 21 days, 6:20, 0 user, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
loong64-loongson-03 | 21:00:02 up 41 days, 11:45, 2 users, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
loong64-loongson-04 | 21:00:01 up 41 days, 11:57, 0 user, load average: 3.13, 1.01, 0.40 | 3 seconds ago |
loong64-loongson-05 | 20:55:01 up 61 days, 10:22, 2 users, load average: 0.04, 0.08, 0.08 | 4 minutes ago |
loong64-loongson-06 | 21:00:01 up 11:31, 0 user, load average: 1.01, 1.02, 1.00 | 3 minutes ago |
loong64-osuosl-01 | - | - |
loong64-osuosl-02 | - | - |
shenzhou | 15:00:01 up 34 days, 14:49, 0 users, load average: 0.00, 0.00, 0.00 | 4 seconds ago |
Status - m68k
Host | Uptime | Last Updated |
---|---|---|
m68k-do-01 | 13:00:01 up 624 days, 20:52, 0 user, load average: 2.00, 2.00, 2.00 | 4 seconds ago |
m68k-do-02 | 13:00:01 up 1 day, 2:18, 0 user, load average: 0.00, 0.00, 0.00 | 4 seconds ago |
m68k-gandi-01 | 13:00:01 up 89 days, 21:12, 0 user, load average: 0.00, 0.00, 0.00 | 4 seconds ago |
m68k-gandi-02 | 13:00:02 up 124 days, 17:44, 0 user, load average: 2.00, 2.01, 2.00 | 3 seconds ago |
m68k-osuosl-01 | 13:00:01 up 295 days, 17:30, 0 user, load average: 0.00, 0.00, 0.00 | 4 seconds ago |
mitchy | 14:55:06 up 49 days, 2:24, 0 users, load average: 0.19, 0.08, 0.08 | 4 minutes ago |
Status - ppc64
Host | Uptime | Last Updated |
---|---|---|
blaauw | 06:00:01 up 8 days, 18:16, 0 users, load average: 0.01, 0.02, 0.00 | 3 seconds ago |
debian-project-be-1 | 13:00:01 up 10 days, 1:48, 1 user, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
debian-project-be-2 | 13:00:01 up 10 days, 1:48, 0 users, load average: 0.00, 0.00, 0.00 | 4 seconds ago |
kapitsa | 15:30:01 up 99 days, 14:38, 2 users, load average: 0.03, 0.01, 0.00 | 1 day ago |
perotto | 06:00:02 up 10 days, 2:14, 1 user, load average: 0.04, 0.01, 0.00 | 3 seconds ago |
Status - sh4
Host | Uptime | Last Updated |
---|---|---|
sh4-do-01 | 13:00:01 up 475 days, 23:03, 0 user, load average: 0.01, 0.01, 0.00 | 4 seconds ago |
sh4-do-02 | 13:00:01 up 475 days, 23:01, 0 user, load average: 0.00, 0.00, 0.00 | 4 seconds ago |
sh4-gandi-01 | 13:00:02 up 458 days, 11:11, 0 user, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
sh4-gandi-02 | 13:00:01 up 16 days, 19:02, 0 user, load average: 0.00, 0.00, 0.00 | 4 seconds ago |
sh4-osuosl-01 | 13:00:01 up 119 days, 16:21, 0 user, load average: 0.00, 0.00, 0.00 | 3 seconds ago |
tirpitz | 14:55:08 up 8 days, 23:12, 0 users, load average: 0.43, 0.14, 0.09 | 4 minutes ago |
Status - sparc64
Host | Uptime | Last Updated |
---|---|---|
hertz | - | - |
kyoto | 18:50:02 up 23 min, 2 users, load average: 0.00, 0.51, 0.77 | 5 months ago |
landau | 01:05:01 up 1:10, 1 user, load average: 0.08, 0.35, 6.67 | 1 month ago |
nvg5120 | 16:00:02 up 6 days, 2:45, 1 user, load average: 0.01, 0.01, 0.00 | 2 seconds ago |
osaka | 18:50:01 up 1:02, 2 users, load average: 1.26, 2.00, 2.00 | 5 months ago |
raverin | 08:00:02 up 35 days, 21:37, 1 user, load average: 1.01, 1.07, 1.18 | 2 seconds ago |
sompek | 15:00:01 up 3 days, 18:10, 0 users, load average: 0.01, 0.00, 0.00 | 4 seconds ago |
stadler | 15:00:02 up 14 days, 22:07, 1 user, load average: 0.00, 0.02, 0.00 | 3 seconds ago |
Status - x32
Host | Uptime | Last Updated |
---|---|---|
x32-do-01 | 13:00:02 up 10 days, 1:51, 0 user, load average: 0.01, 0.01, 0.00 | 3 seconds ago |
x32-do-02 | 13:00:01 up 10 days, 1:49, 0 user, load average: 0.00, 0.00, 0.00 | 4 seconds ago |