Error! Unable to update page contents. Please reload the page.
Status - alpha
Host Uptime Last Updated
alpha-sc-01 15:05:01 up 6 days, 10:25, 1 user, load average: 4.00, 4.00, 4.00 4 minutes ago
alpha-sc-02 15:05:05 up 6 days, 10:22, 1 user, load average: 1.29, 1.53, 2.52 4 minutes ago
alpha-sc-03 - -
alpha-sc-04 - -
tsunami - -
Status - hppa
Host Uptime Last Updated
c8000 14:05:02 up 5 days, 2:33, 0 users, load average: 0.04, 0.03, 0.00 4 minutes ago
mx3210 10:05:02 up 5 days, 12:39, 6 users, load average: 4.24, 4.26, 4.48 4 minutes ago
pacific 14:05:01 up 69 days, 7:59, 4 users, load average: 0.29, 0.96, 2.60 4 minutes ago
paco 14:05:01 up 146 days, 1:08, 0 user, load average: 0.03, 0.05, 0.16 4 minutes ago
paladin 14:05:02 up 13 days, 4:19, 4 users, load average: 3.52, 3.59, 3.54 4 minutes ago
panama 14:05:06 up 3 days, 3:13, 2 users, load average: 12.48, 12.33, 12.28 4 minutes ago
panguru 14:05:01 up 2 days, 16:13, 1 user, load average: 23.51, 16.68, 14.44 4 minutes ago
paq 14:05:01 up 30 days, 6:17, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
parisc - -
pasta 14:05:01 up 5 days, 2:37, 0 users, load average: 0.00, 0.02, 0.00 4 minutes ago
phantom - -
Status - ia64
Host Uptime Last Updated
lenz - -
lifshitz - -
yttrium - -
Status - loong64
Host Uptime Last Updated
loong64-loongson-01 22:05:01 up 166 days, 51 min, 0 user, load average: 0.33, 0.59, 0.33 4 minutes ago
loong64-loongson-02 22:05:01 up 210 days, 1:00, 37 users, load average: 0.00, 0.00, 0.00 4 minutes ago
loong64-loongson-03 22:05:01 up 49 days, 8:32, 0 user, load average: 0.14, 0.03, 0.01 4 minutes ago
loong64-loongson-04 22:05:01 up 115 days, 11:59, 0 user, load average: 0.12, 0.12, 0.09 4 minutes ago
loong64-loongson-05 - -
loong64-loongson-06 - -
loong64-osuosl-01 - -
loong64-osuosl-02 - -
shenzhou 15:05:01 up 127 days, 5:37, 3 users, load average: 5.23, 5.14, 5.12 4 minutes ago
Status - m68k
Host Uptime Last Updated
m68k-do-01 14:05:01 up 118 days, 33 min, 0 user, load average: 2.23, 2.06, 2.02 4 minutes ago
m68k-do-02 14:05:01 up 118 days, 33 min, 0 user, load average: 2.04, 2.02, 2.00 4 minutes ago
m68k-gandi-01 14:05:01 up 72 days, 5:12, 0 user, load average: 2.22, 2.14, 2.04 4 minutes ago
m68k-gandi-02 14:05:01 up 4 days, 2:11, 0 user, load average: 1.96, 1.57, 1.33 4 minutes ago
m68k-osuosl-01 14:05:01 up 62 days, 14:01, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
mitchy 15:05:03 up 315 days, 3:34, 3 users, load average: 0.22, 0.20, 0.10 4 minutes ago
Status - ppc64
Host Uptime Last Updated
blaauw 07:05:02 up 6 days, 21:50, 1 user, load average: 2.43, 4.21, 6.53 4 minutes ago
debian-project-be-1 14:05:01 up 26 days, 19:07, 0 users, load average: 1.04, 1.45, 2.63 4 minutes ago
debian-project-be-2 14:05:01 up 16 days, 14:47, 0 users, load average: 0.00, 0.01, 0.13 4 minutes ago
kapitsa - -
perotto 07:05:01 up 6 days, 21:50, 1 user, load average: 0.00, 0.00, 0.00 4 minutes ago
Status - sh4
Host Uptime Last Updated
sh4-do-01 14:05:02 up 118 days, 33 min, 0 user, load average: 2.41, 2.11, 2.03 4 minutes ago
sh4-do-02 14:05:01 up 118 days, 33 min, 0 user, load average: 2.07, 2.08, 1.92 4 minutes ago
sh4-gandi-01 14:05:01 up 724 days, 12:16, 0 user, load average: 2.07, 1.62, 1.34 4 minutes ago
sh4-gandi-02 14:05:01 up 49 days, 51 min, 0 user, load average: 2.10, 2.10, 2.10 4 minutes ago
sh4-osuosl-01 14:05:01 up 3 days, 23:26, 0 user, load average: 0.00, 0.00, 0.00 4 minutes ago
tirpitz 15:05:09 up 252 days, 3:16, 1 user, load average: 0.39, 0.15, 0.10 4 minutes ago
Status - sparc64
Host Uptime Last Updated
hertz - -
kyoto - -
landau 17:05:01 up 4 days, 12 min, 1 user, load average: 1.78, 2.97, 6.22 4 minutes ago
nvg5120 17:05:01 up 93 days, 21:30, 0 users, load average: 1.39, 1.65, 2.49 4 minutes ago
osaka - -
raverin 09:05:02 up 3 days, 5:53, 1 user, load average: 0.16, 0.04, 0.01 4 minutes ago
sompek 15:05:01 up 5 days, 5:54, 1 user, load average: 1.00, 1.02, 1.32 4 minutes ago
stadler 15:05:01 up 1 day, 6:10, 0 users, load average: 0.00, 0.00, 0.00 4 minutes ago
Status - x32
Host Uptime Last Updated
x32-do-01 14:05:01 up 118 days, 33 min, 0 users, load average: 0.00, 0.00, 0.02 4 minutes ago
x32-do-02 14:05:01 up 118 days, 33 min, 1 user, load average: 2.02, 2.06, 1.93 4 minutes ago