Error! Unable to update page contents. Please reload the page.
Status - alpha
Host Uptime Last Updated
alpha-sc-01 - -
alpha-sc-02 - -
alpha-sc-03 - -
alpha-sc-04 - -
tsunami - -
Status - hppa
Host Uptime Last Updated
c8000 05:10:02 up 6 days, 21:23, 2 users, load average: 0.01, 0.02, 0.00 53 seconds ago
mx3210 - -
pacific 05:10:01 up 9:21, 0 user, load average: 0.08, 0.08, 0.09 53 seconds ago
paco 05:10:01 up 19 days, 12:28, 0 user, load average: 4.05, 4.37, 4.71 54 seconds ago
paladin 05:10:02 up 7 days, 18:38, 0 user, load average: 5.00, 5.00, 5.00 53 seconds ago
panama 05:10:02 up 73 days, 10:52, 2 users, load average: 0.00, 0.02, 0.00 1 minute ago
paq 05:10:01 up 8 days, 6:24, 0 user, load average: 0.00, 0.00, 0.00 55 seconds ago
parisc 05:10:02 up 68 days, 7:06, 0 user, load average: 0.19, 0.14, 0.10 52 seconds ago
pasta 05:10:01 up 155 days, 12:22, 0 user, load average: 0.01, 0.02, 0.00 54 seconds ago
phantom - -
Status - ia64
Host Uptime Last Updated
lenz 05:10:01 up 237 days, 20:11, 1 user, load average: 0.01, 0.00, 0.00 55 seconds ago
lifshitz 05:10:01 up 240 days, 21:14, 1 user, load average: 0.04, 0.04, 0.00 54 seconds ago
yttrium - -
Status - loong64
Host Uptime Last Updated
loong64-loongson-01 13:10:01 up 20 days, 22:52, 2 users, load average: 0.11, 0.12, 0.17 54 seconds ago
loong64-loongson-02 13:10:01 up 22 days, 4:22, 0 user, load average: 0.00, 0.00, 0.00 54 seconds ago
loong64-loongson-03 13:10:01 up 7 days, 2:05, 0 user, load average: 0.00, 0.01, 0.00 53 seconds ago
loong64-loongson-04 13:10:01 up 26 days, 22:19, 2 users, load average: 0.19, 0.15, 0.20 54 seconds ago
loong64-loongson-05 - -
loong64-loongson-06 13:25:01 up 5 days, 12:03, 2 users, load average: 0.05, 0.01, 0.00 2 minutes ago
loong64-osuosl-01 - -
loong64-osuosl-02 - -
shenzhou 06:10:01 up 87 days, 16:59, 5 users, load average: 0.00, 0.00, 0.00 54 seconds ago
Status - m68k
Host Uptime Last Updated
m68k-do-01 05:10:01 up 414 days, 13:03, 0 user, load average: 1.04, 1.10, 1.23 55 seconds ago
m68k-do-02 05:10:02 up 414 days, 12:42, 0 user, load average: 2.17, 2.07, 2.01 54 seconds ago
m68k-gandi-01 05:10:01 up 6 days, 7:20, 0 user, load average: 1.91, 1.55, 1.49 55 seconds ago
m68k-gandi-02 05:10:01 up 6 days, 7:19, 0 user, load average: 1.01, 1.04, 1.08 55 seconds ago
m68k-osuosl-01 05:10:01 up 85 days, 9:40, 0 user, load average: 1.48, 1.29, 1.22 54 seconds ago
mitchy 06:10:03 up 24 days, 10:29, 1 user, load average: 0.08, 0.09, 0.08 52 seconds ago
Status - ppc64
Host Uptime Last Updated
blaauw 21:10:02 up 34 days, 22:09, 2 users, load average: 0.00, 0.00, 0.00 54 seconds ago
debian-project-be-1 05:10:01 up 78 days, 13:02, 3 users, load average: 0.02, 0.01, 0.00 55 seconds ago
debian-project-be-2 05:10:01 up 78 days, 8:16, 3 users, load average: 0.00, 0.00, 0.00 54 seconds ago
kapitsa 08:10:01 up 39 days, 11:32, 0 user, load average: 0.03, 0.01, 0.00 54 seconds ago
perotto 21:10:02 up 56 days, 10:47, 3 users, load average: 0.08, 0.03, 0.01 54 seconds ago
Status - sh4
Host Uptime Last Updated
sh4-do-01 05:10:02 up 265 days, 15:13, 0 user, load average: 2.00, 2.01, 2.00 54 seconds ago
sh4-do-02 05:10:01 up 265 days, 15:11, 0 user, load average: 1.88, 1.92, 1.97 54 seconds ago
sh4-gandi-01 05:10:02 up 248 days, 3:21, 0 user, load average: 3.00, 3.00, 3.00 54 seconds ago
sh4-gandi-02 05:10:01 up 6 days, 7:11, 0 user, load average: 2.06, 2.04, 2.01 54 seconds ago
sh4-osuosl-01 05:10:01 up 264 days, 20:21, 0 user, load average: 1.02, 1.02, 1.00 54 seconds ago
tirpitz 06:10:08 up 93 days, 14:34, 5 users, load average: 0.18, 0.17, 0.13 42 seconds ago
Status - sparc64
Host Uptime Last Updated
hertz - -
kyoto - -
landau - -
nvg5120 08:10:02 up 148 days, 22:53, 0 user, load average: 0.42, 0.12, 0.03 53 seconds ago
osaka - -
raverin 23:10:02 up 78 days, 9:11, 1 user, load average: 0.05, 0.03, 0.00 53 seconds ago
sompek 06:10:01 up 53 days, 11:52, 4 users, load average: 0.10, 0.08, 0.02 54 seconds ago
stadler 06:10:01 up 44 days, 19:56, 0 user, load average: 0.00, 0.00, 0.00 55 seconds ago
Status - x32
Host Uptime Last Updated
x32-do-01 05:10:02 up 122 days, 15:03, 0 user, load average: 0.00, 0.00, 0.00 54 seconds ago
x32-do-02 05:10:01 up 122 days, 15:01, 0 user, load average: 0.00, 0.00, 0.00 55 seconds ago